|   |
| CANICROS DONES (23) | 8,4 km 327 m |
| Pos | Dorsal | Nom | Cat. | Temps | Diff. |
|---|
| 1 | 1885 | 35:43 | 0:00 | ||
| 2 | 1832 | 36:04 | +0:21 | ||
| 3 | 1887 | 38:38 | +2:55 | ||
| 4 | 1858 | 39:46 | +4:03 | ||
| 5 | 1893 | 40:27 | +4:44 | ||
| 6 | 1813 | 44:59 | +9:16 | ||
| 7 | 1876 | 46:57 | +11:14 | ||
| 8 | 1803 | 49:04 | +13:21 | ||
| 9 | 1895 | 49:41 | +13:58 | ||
| 10 | 1842 | 49:56 | +14:13 | ||
| 11 | 1899 | 50:59 | +15:16 | ||
| 12 | 1900 | 52:10 | +16:27 | ||
| 13 | 1815 | 53:02 | +17:19 | ||
| 14 | 1874 | 53:16 | +17:33 | ||
| 15 | 1878 | 53:24 | +17:41 | ||
| 16 | 1835 | 57:38 | +21:55 | ||
| 17 | 1802 | 1:04:10 | +28:27 | ||
| 18 | 1823 | 1:07:08 | +31:25 | ||
| 19 | 1825 | 1:07:47 | +32:04 | ||
| 20 | 1828 | 1:07:48 | +32:05 | ||
| 21 | 1830 | 1:17:34 | +41:51 | ||
| 1808 | Abandona | ||||
| 1826 | Abandona | ||||
|   |