|   |
| 15K DONES (32) | 15,0 km 544 m |
| Pos | Dorsal | Nom | Cat. | Temps | Diff. |
|---|
| 1 | 1699 | 1:38:44 | 0:00 | ||
| 2 | 1711 | 1:44:26 | +5:42 | ||
| 3 | 1690 | 1:44:32 | +5:48 | ||
| 4 | 1743 | 1:51:29 | +12:45 | ||
| 5 | 1632 | 1:53:06 | +14:22 | ||
| 6 | 1734 | 1:53:53 | +15:09 | ||
| 7 | 1633 | 1:55:43 | +16:59 | ||
| 8 | 1712 | 1:55:47 | +17:03 | ||
| 9 | 1705 | 1:56:15 | +17:31 | ||
| 10 | 1666 | 1:58:00 | +19:16 | ||
| 11 | 1610 | 1:58:13 | +19:29 | ||
| 12 | 1634 | 1:58:34 | +19:50 | ||
| 13 | 1764 | 1:59:03 | +20:19 | ||
| 14 | 1662 | 1:59:12 | +20:28 | ||
| 15 | 1774 | 2:00:09 | +21:25 | ||
| 16 | 1644 | 2:06:15 | +27:31 | ||
| 17 | 1702 | 2:07:20 | +28:36 | ||
| 18 | 1716 | 2:13:56 | +35:12 | ||
| 19 | 1715 | 2:13:58 | +35:14 | ||
| 20 | 1769 | 2:14:19 | +35:35 | ||
| 21 | 1770 | 2:15:12 | +36:28 | ||
| 22 | 1653 | 2:15:14 | +36:30 | ||
| 23 | 1648 | 2:17:16 | +38:32 | ||
| 24 | 1647 | 2:17:17 | +38:33 | ||
| 25 | 1693 | 2:18:31 | +39:47 | ||
| 26 | 1757 | 2:19:54 | +41:10 | ||
| 27 | 1608 | 2:22:00 | +43:16 | ||
| 28 | 1619 | 2:31:43 | +52:59 | ||
| 29 | 1623 | 2:47:04 | +1:08:20 | ||
| 30 | 1629 | 2:50:34 | +1:11:50 | ||
| 31 | 1624 | 2:50:35 | +1:11:51 | ||
| 32 | 1651 | 2:58:01 | +1:19:17 | ||
|   |